![]() |
|
| Members Present at MC on October 14, 2006 | |
|---|---|
| Added By: Aelfdane | Updated By: Aelfdane |
| Note: The one where the paladins got swords | Potato Value: 4.24 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Athleon | Lawbringer Boots | 7.00 |
| Krogzar | Obsidian Edged Blade | 10.00 |
| Worden | Nightslayer Gloves | 7.00 |
| Kariza | Manastorm Leggings | 7.00 |
| Wieder | Circlet of Prophecy | 5.00 |
| Sweetpea | Helm of Might | 10.00 |
| Laydon | Flamewaker Legplates | 7.00 |
| Valtyr | Bindings of the Windseeker | 15.00 |
| Honaliëz | Arcanist Mantle | 7.00 |
| Wintersun | Giantstalker's Bracers | 5.00 |
| Sarae | Breastplate of Might | 10.00 |
| Weeded | Nightslayer Chestpiece | 10.00 |
| Methal | Azuresong Mageblade | 10.00 |
| Athleon | Shadowstrike | 3.00 |
| Methal | Robe of Volatile Power | 7.00 |
| Torsan | Arcanist Leggings | 10.00 |
| Naiah | Legplates of Might | 10.00 |
| Laydon | Obsidian Edged Blade | 10.00 |
| ... found 18 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warrior |
|
Nuphor, Maidhros, Naiah, Sarae, Valtyr, Sweetpea, | |
| Druid |
|
Aelfdane, Aemilia, Earthsong, Lemo, | |
| Rogue |
|
Dreadlocke, Tomas, Sarha, Skaarr, Worden, Weeded, | |
| Priest |
|
Gamillo, Titania, Sihaya, Wieder, | |
| Hunter |
|
Kaina, Izazi, Wintersun, | |
| Paladin |
|
Sindlast, Yunami, Krogzar, Athleon, Niarkrad, Case, Laydon, | |
| Mage |
|
Torsan, Woldini, Eldaron, Eliyu, Honaliëz, | |
| Warlock |
|
Wjut, Methal, Zhilior, Kariza, | |