![]() |
|
| Members Present at MC on September 8, 2006 | |
|---|---|
| Added By: Gamillo | Updated By: Gamillo |
| Note: The one with the Might pants | Potato Value: 2.93 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Honaliëz | Arcanist Boots | 7.00 |
| Madrox | Gauntlets of Might | 7.00 |
| Nuphor | Legplates of Might | 10.00 |
| Krogzar | Flamewaker Legplates | 7.00 |
| Wintersun | Striker's Mark | 7.00 |
| Athleon | Lawbringer Gauntlets | 7.00 |
| Honaliëz | Robe of Volatile Power | 7.00 |
| Mimpf | Giantstalker's Belt | 5.00 |
| Zhilior | Felheart Horns | 10.00 |
| Kaina | Giantstalker's Helmet | 10.00 |
| Honaliëz | Fire Runed Grimoire | 7.00 |
| Yunami | Lawbringer Spaulders | 7.00 |
| Nyser | Seal of the Archmagus | 7.00 |
| Woldini | Arcanist Gloves | 7.00 |
| Tzana | Pattern: Core Armor Kit | 0.00 |
| Nephele | Nightslayer Boots | 7.00 |
| ... found 16 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warrior |
|
Nuphor, Maidhros, Naiah, Sarae, Sweetpea, Madrox, Mooste, | |
| Druid |
|
Aelfdane, Snorpuddy, Earthsong, Melophis, | |
| Priest |
|
Gamillo, Sihaya, Senadi, Wieder, | |
| Hunter |
|
Kaina, Mimpf, Izazi, Ellessar, Tzana, Eyja, Wintersun, | |
| Rogue |
|
Nephele, Tomas, Sarha, Shabell, Matje, | |
| Paladin |
|
Sindlast, Yunami, Expo, Krogzar, Astheroth, Athleon, | |
| Mage |
|
Woldini, Eldaron, Honaliëz, | |
| Warlock |
|
Wjut, Lifestealer, Nyser, Zhilior, | |