![]() |
|
| Members Present at MC on July 21, 2006 | |
|---|---|
| Added By: Gamillo | Updated By: Gamillo |
| Note: | Potato Value: 2.99 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Snorpuddy | Choker of Enlightenment | 7.00 |
| Nyser | Crimson Shocker | 8.00 |
| Snorpuddy | Cenarion Leggings | 10.00 |
| Snowscar | Striker's Mark | 7.00 |
| Lifestealer | Talisman of Ephemeral Power | 7.00 |
| Lifestealer | Felheart Bracers | 5.00 |
| Tomas | Nightslayer Belt | 5.00 |
| Astheroth | Lawbringer Gauntlets | 7.00 |
| Kaina | Giantstalker's Boots | 7.00 |
| Woldini | Talisman of Ephemeral Power | 7.00 |
| Expo | Lawbringer belt | 7.00 |
| Izazi | Giantstalker's Helmet | 10.00 |
| Sarha | Scarlet Kris | 3.00 |
| Snorpuddy | Cenarion Spaulders | 7.00 |
| Talisker | Giantstalker's Gloves | 7.00 |
| Nephele | Nightslayer Cover | 10.00 |
| ... found 16 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warrior |
|
Nuphor, Maidhros, Naiah, Sarae, Valtyr, Madrox, | |
| Priest |
|
Cyranithus, Gamillo, Titania, Mirel, Maxer, Sihaya, Krathos, Wieder, | |
| Hunter |
|
Kaina, Mimpf, Wailingwind, Izazi, Talisker, Snowscar, | |
| Rogue |
|
Nephele, Tomas, Sarha, Tipsie, Skaarr, | |
| Paladin |
|
Silloh, Sindlast, Yunami, Ilmarin, Expo, Krogzar, Astheroth, | |
| Druid |
|
Snorpuddy, Davidca, | |
| Mage |
|
Woldini, Eldaron, Eliyu, Haskith, | |
| Warlock |
|
Lifestealer, Nyser, | |