![]() |
|
| Members Present at MC on September 2, 2006 | |
|---|---|
| Added By: Aelfdane | Updated By: Aelfdane |
| Note: The one where the priests didn't really show up but the paladins really did. | Potato Value: 2.99 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Zhilior | Felheart Gloves | 7.00 |
| Tomas | Striker's Mark | 7.00 |
| Sarha | Aged Core Leather Gloves | 7.00 |
| Krathos | Gloves of Prophecy | 7.00 |
| Zhilior | Robe of Volatile Power | 7.00 |
| Sihaya | Circlet of Prophecy | 10.00 |
| Ilmarin | Lawbringer Helm | 10.00 |
| Nyser | Talisman of Ephemeral Power | 7.00 |
| Eliyu | Arcanist Mantle | 7.00 |
| Aelfdane | Cenarion Spaulders | 7.00 |
| Torsan | Arcanist Gloves | 7.00 |
| Wieder | Boots of Prophecy | 7.00 |
| Eliyu | Arcanist Robes | 10.00 |
| Anorex | Nightslayer Bracelets | 5.00 |
| ... found 14 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warrior |
|
Nuphor, Maidhros, Naiah, Sarae, Valtyr, Madrox, | |
| Druid |
|
Aelfdane, Earthsong, | |
| Rogue |
|
Dreadlocke, Tomas, Sarha, Jarath, Skaarr, Xanthe, Anorex, Siouxsie, | |
| Warlock |
|
Gryle, Wjut, Methal, Mekhet, Lifestealer, Nyser, Zhilior, Anwamane, | |
| Hunter |
|
Mimpf, Izazi, Eyja, Wintersun, | |
| Paladin |
|
Silloh, Yunami, Ilmarin, Expo, Krogzar, Astheroth, Athleon, | |
| Mage |
|
Torsan, Woldini, Eldaron, Eliyu, Haskith, | |
| Priest |
|
Sihaya, Krathos, Wieder, | |