![]() |
|
| Members Present at MC on October 7, 2006 | |
|---|---|
| Added By: Gamillo | Updated By: Gamillo |
| Note: The one where Nuphor got the other bindings. | Potato Value: 3.03 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Skaarr | Nightslayer Boots | 7.00 |
| Krogzar | Lawbringer Boots | 7.00 |
| Karanthir | Gauntlets of Might | 7.00 |
| Weeded | Nightslayer Pants | 10.00 |
| Worden | Nightslayer Bracelets | 5.00 |
| Niarkrad | Lawbringer belt | 5.00 |
| Midnat | Arcanist Bindings | 5.00 |
| Weeded | Nightslayer Gloves | 7.00 |
| Eliyu | Ring of Spell power | 7.00 |
| Weeded | Nightslayer Bracelets | 5.00 |
| Snorpuddy | Cenarion Helm | 10.00 |
| Midnat | Arcanist Crown | 10.00 |
| Mimpf | Quick Strike Ring | 7.00 |
| Zhilior | Seal of the Archmagus | 7.00 |
| Astheroth | Lawbringer Spaulders | 7.00 |
| Nuphor | Bindings of the Windseeker | 15.00 |
| ... found 16 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warrior |
|
Nuphor, Maidhros, Sarae, Valtyr, Sweetpea, Madrox, Karanthir, | |
| Druid |
|
Aelfdane, Snorpuddy, Earthsong, | |
| Priest |
|
Gamillo, Titania, Sihaya, Wieder, | |
| Hunter |
|
Kaina, Mimpf, Izazi, Tzana, Eyja, Rennfield, | |
| Paladin |
|
Sindlast, Yunami, Ilmarin, Astheroth, Athleon, Niarkrad, | |
| Rogue |
|
Tomas, Skaarr, Xanthe, Worden, Weeded, | |
| Mage |
|
Torsan, Woldini, Eldaron, Eliyu, Honaliëz, Midnat, | |
| Warlock |
|
Wjut, Zhilior, Millus, | |