![]() |
|
| Members Present at MC on September 9, 2006 | |
|---|---|
| Added By: Gamillo | Updated By: N/A |
| Note: | Potato Value: 3.16 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Mirel | Mantle of Prophecy | 7.00 |
| Sarae | Pauldrons of Might | 7.00 |
| Snorpuddy | Cenarion Vestments | 10.00 |
| Zhilior | Felheart Robes | 10.00 |
| Wjut | Azuresong Mageblade | 10.00 |
| Kaina | Ancient Petrified Leaf | 10.00 |
| Snorpuddy | Finkle's Lava Dredger | 10.00 |
| Tzana | Wristguards of True Flight | 7.00 |
| Nephele | Bloodfang Pants | 15.00 |
| Yunami | Judgement Legplates | 10.00 |
| Jarath | Cloak of the Shrouded Mists | 7.00 |
| Titania | Band of Sulfuras | 7.00 |
| Honaliëz | Arcanist Bindings | 5.00 |
| Nephele | Nightslayer Bracelets | 5.00 |
| ... found 14 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warrior |
|
Nuphor, Maidhros, Naiah, Sarae, Sweetpea, | |
| Druid |
|
Aelfdane, Snorpuddy, Earthsong, | |
| Priest |
|
Gamillo, Titania, Mirel, Sihaya, Senadi, Krathos, Wieder, | |
| Hunter |
|
Kaina, Mimpf, Izazi, Tzana, Eyja, Wintersun, | |
| Rogue |
|
Nephele, Tomas, Sarha, Jarath, Skaarr, | |
| Paladin |
|
Sindlast, Yunami, Krogzar, Astheroth, Athleon, | |
| Mage |
|
Torsan, Woldini, Eldaron, Haskith, Honaliëz, | |
| Warlock |
|
Wjut, Nyser, Zhilior, | |