![]() |
|
| Members Present at AQ20 on October 31, 2006 | |
|---|---|
| Added By: Aelfdane | Updated By: N/A |
| Note: The one with a lot of bat costumes | Potato Value: 1.95 |
| Attendees | |||||
|---|---|---|---|---|---|
| Aelfdane | Fat | Izazi | Laydon | Niarkrad | Wieder |
| Aemilia | Gamillo | Jamierc | Levitt | Skaarr | Worden |
| Athleon | Gibi | Karanthir | Lifestealer | Titania | Wulph |
| Earthsong | Honaliëz | Kariza | Namtabmai | Torsan | |
| ... found 23 attendee(s) | |||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Wieder | Qiraji Ceremonial Ring | 3.00 |
| Levitt | Manual of Battle Shout VII | 3.00 |
| Earthsong | Qiraji Magisterial Ring | 3.00 |
| Aelfdane | Book of Starfire VII | 3.00 |
| Aemilia | Book of Rejuvenation XI | 3.00 |
| Namtabmai | Fury of the Forgotten Swarm | 3.00 |
| Kariza | Qiraji Ceremonial Ring | 3.00 |
| Niarkrad | Libram: Blessing of Wisdom VI | 3.00 |
| Kariza | Grimoire of Immolate VIII | 3.00 |
| Fat | Fetish of Chitinous Spikes | 0.00 |
| Niarkrad | Cloak of the Savior | 3.00 |
| Wieder | Qiraji Ornate Hilt | 5.00 |
| Wulph | Guide: Aspect of the Hawk VII | 3.00 |
| Kariza | Eye of Moam | 0.00 |
| ... found 14 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Aelfdane, Aemilia, Earthsong, | |
| Priest |
|
Gamillo, Titania, Wieder, | |
| Mage |
|
Torsan, Honaliëz, Jamierc, | |
| Warrior |
|
Fat, Karanthir, Levitt, | |
| Hunter |
|
Izazi, Gibi, Wulph, | |
| Warlock |
|
Lifestealer, Kariza, | |
| Rogue |
|
Skaarr, Worden, Namtabmai, | |
| Paladin |
|
Athleon, Niarkrad, Laydon, | |