![]() |
|
| Chilled Out Raiders: Mirel | |||||
|---|---|---|---|---|---|
| Earned: 30.54 | Spent: 34.00 | Adjustment: -2.08 | Current: -5.54 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/98 - 11/16/06): 13% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/16/06 | BWL | The one with all the Jews. | 0.51 | 30.54 |
| 11/02/06 | MC | 4.05 | 30.03 | |
| 10/24/06 | ZG | 2.22 | 25.98 | |
| 09/14/06 | Bank Purchase | The one where I added a bank purchase | 0.15 | 23.76 |
| 09/09/06 | MC | 3.16 | 23.61 | |
| 08/25/06 | MC | 2.67 | 20.45 | |
| 08/18/06 | MC | 2.67 | 17.78 | |
| 08/14/06 | MC | The one with a lot of priests | 1.77 | 15.11 |
| 08/12/06 | Bank Purchase | 0.14 | 13.34 | |
| 07/29/06 | MC | The one where Czar disconnected a couple of times | 4.38 | 13.20 |
| 07/21/06 | MC | 2.99 | 8.82 | |
| 06/25/06 | MC | Geddon and Shazzrah down! | 0.94 | 5.83 |
| 06/24/06 | MC | Gehennas and Garr down! | 2.60 | 4.89 |
| 05/05/06 | ZG | 1.95 | 2.29 | |
| 10/20/98 | Bank Purchase | 0.24 | 0.34 | |
| 08/20/98 | Bank Purchase | 0.09 | 0.10 | |
| ... found 16 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/24/06 | Ritualistic Legguards | ZG | 3.00 | 34.00 |
| 10/24/06 | Primal Hakkari Sash | ZG | 3.00 | 31.00 |
| 09/09/06 | Mantle of Prophecy | MC | 7.00 | 28.00 |
| 08/25/06 | Crimson Shocker | MC | 7.00 | 21.00 |
| 07/29/06 | Seal of the Archmagus | MC | 7.00 | 14.00 |
| 06/25/06 | Boots of Prophecy | MC | 7.00 | 7.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/22/06 | Not at loot | -1.00 |
| 08/18/06 | Not at loot | -0.35 |
| 05/06/06 | Not present at loot | -1.65 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BWL |
|
|
| Bank Purchase |
|
|
| MC |
|
|
| ZG |
|
|