![]() |
|
| Chilled Out Raiders: Czar | |||||
|---|---|---|---|---|---|
| Earned: 29.64 | Spent: 36.00 | Adjustment: -6.06 | Current: -12.42 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/98 - 11/21/06): 12% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/21/06 | AQ20 | The one where Wieder spent a lot of potatoes lol | 3.29 | 29.64 |
| 11/09/06 | MC | 2.05 | 26.35 | |
| 09/14/06 | Bank Purchase | The one where I added a bank purchase | 0.15 | 24.30 |
| 08/12/06 | Bank Purchase | 0.14 | 24.15 | |
| 07/29/06 | MC | The one where Czar disconnected a couple of times | 4.38 | 24.01 |
| 07/15/06 | MC | 2.50 | 19.63 | |
| 07/14/06 | ZG | The one where Kaina got a nice sword :) | 2.25 | 17.13 |
| 07/01/06 | MC | Sulfuron and Golemagg down! | 3.90 | 14.88 |
| 06/28/06 | ZG | 3.95 | 10.98 | |
| 06/25/06 | MC | Geddon and Shazzrah down! | 0.94 | 7.03 |
| 06/24/06 | MC | Gehennas and Garr down! | 2.60 | 6.09 |
| 06/18/06 | MC | First MC raid | 1.22 | 3.49 |
| 05/05/06 | ZG | 1.95 | 2.27 | |
| 10/20/98 | Bank Purchase | 0.24 | 0.32 | |
| 08/20/98 | Bank Purchase | 0.09 | 0.08 | |
| ... found 15 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/21/06 | Vestments of the Shifting Sands | AQ20 | 5.00 | 36.00 |
| 07/29/06 | Talisman of Ephemeral Power | MC | 7.00 | 31.00 |
| 07/01/06 | Sorcerous Dagger | MC | 10.00 | 24.00 |
| 06/28/06 | Heart of Hakkar | ZG | 6.00 | 14.00 |
| 06/25/06 | Arcanist Boots | MC | 8.00 | 8.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/21/06 | Not at loot | -2.55 |
| 11/09/06 | Not at loot | -0.94 |
| 06/28/06 | Not at loot | -1.32 |
| 06/17/06 | Not at loot | -0.52 |
| 05/06/06 | Not present at loot | -1.65 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ20 |
|
|
| Bank Purchase |
|
|
| MC |
|
|
| ZG |
|
|