![]() |
|
| Chilled Out Raiders: Gibi | |||||
|---|---|---|---|---|---|
| Earned: 44.99 | Spent: 11.00 | Adjustment: -2.03 | Current: 31.96 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/98 - 11/09/06): 21% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/09/06 | MC | 2.05 | 44.99 | |
| 11/07/06 | AQ20 | 1.40 | 42.94 | |
| 11/06/06 | ZG | 1.60 | 41.54 | |
| 11/04/06 | AQ20 | The one where not much interesting droppped | 0.30 | 39.94 |
| 11/04/06 | Onyxia | 1.10 | 39.64 | |
| 11/02/06 | MC | 4.05 | 38.54 | |
| 10/31/06 | AQ20 | The one with a lot of bat costumes | 1.95 | 34.49 |
| 10/27/06 | Onyxia | 1.34 | 32.54 | |
| 10/27/06 | MC | 2.06 | 31.20 | |
| 10/25/06 | AQ20 | 0.75 | 29.14 | |
| 10/21/06 | Onyxia | The one where Sindlast didn't get a sinew | 1.69 | 28.39 |
| 10/21/06 | BWL | 0.50 | 26.70 | |
| 10/20/06 | MC | 2.84 | 26.20 | |
| 10/19/06 | AQ20 | 1.30 | 23.36 | |
| 10/13/06 | Onyxia | 1.33 | 22.06 | |
| 10/13/06 | BWL | Razorgore down! | 0.50 | 20.73 |
| 10/11/06 | AQ20 | The one after we killed Thunderaan | 1.13 | 20.23 |
| 10/09/06 | ZG | The one with hunters and warriors! | 3.12 | 19.10 |
| 09/24/06 | AQ20 | 1.55 | 15.98 | |
| 09/23/06 | MC | 3.63 | 14.43 | |
| 09/22/06 | MC | The one where there just weren't enough trashmobs | 2.11 | 10.80 |
| 09/22/06 | Onyxia | 1.20 | 8.69 | |
| 09/16/06 | MC | The one where we cleared MC in one night. | 5.98 | 7.49 |
| 09/15/06 | Onyxia | The one where we popped 24 eggs at Razorgore but everyone was kinda dead | 1.19 | 1.51 |
| 10/20/98 | Bank Purchase | 0.24 | 0.32 | |
| 08/20/98 | Bank Purchase | 0.09 | 0.08 | |
| ... found 26 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/06/06 | Primal Hakkari Idol | ZG | 5.00 | 11.00 |
| 09/24/06 | Guide: Multi-Shot V | AQ20 | 3.00 | 6.00 |
| 09/19/06 | Qiraji Ceremonial Ring | AQ20 | 3.00 | 3.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/09/06 | Not at loot | -1.45 |
| 10/31/06 | Not at loot | -0.58 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ20 |
|
|
| BWL |
|
|
| Bank Purchase |
|
|
| MC |
|
|
| Onyxia |
|
|
| ZG |
|
|