![]() |
|
| Chilled Out Raiders: Laydon | |||||
|---|---|---|---|---|---|
| Earned: 35.88 | Spent: 57.00 | Adjustment: -3.60 | Current: -24.72 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/98 - 11/21/06): 15% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/21/06 | AQ20 | The one where Wieder spent a lot of potatoes lol | 3.29 | 35.88 |
| 11/16/06 | BWL | The one with all the Jews. | 0.51 | 32.59 |
| 11/09/06 | MC | 2.05 | 32.08 | |
| 11/07/06 | AQ20 | 1.40 | 30.03 | |
| 11/06/06 | ZG | 1.60 | 28.63 | |
| 11/02/06 | MC | 4.05 | 27.03 | |
| 10/31/06 | AQ20 | The one with a lot of bat costumes | 1.95 | 22.98 |
| 10/28/06 | MC | 3.25 | 21.03 | |
| 10/27/06 | Onyxia | 1.34 | 17.78 | |
| 10/27/06 | MC | 2.06 | 16.44 | |
| 10/20/06 | MC | 2.84 | 14.38 | |
| 10/17/06 | ZG | 2.60 | 11.54 | |
| 10/16/06 | ZG | Jin'Do down! | 1.10 | 8.94 |
| 10/15/06 | Onyxia | 1.44 | 7.84 | |
| 10/14/06 | MC | The one where the paladins got swords | 4.24 | 6.40 |
| 10/13/06 | Onyxia | 1.33 | 2.16 | |
| 10/13/06 | BWL | Razorgore down! | 0.50 | 0.83 |
| 10/20/98 | Bank Purchase | 0.24 | 0.33 | |
| 08/20/98 | Bank Purchase | 0.09 | 0.09 | |
| ... found 19 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/07/06 | Qiraji Regal Drape | AQ20 | 3.00 | 57.00 |
| 11/06/06 | Halberd of Smiting | ZG | 5.00 | 54.00 |
| 11/06/06 | Primalist's Seal | ZG | 3.00 | 49.00 |
| 10/20/06 | Lawbringer Belt | MC | 5.00 | 46.00 |
| 10/17/06 | Heart of Hakkar | ZG | 5.00 | 41.00 |
| 10/17/06 | Primal Hakkari Shawl | ZG | 3.00 | 36.00 |
| 10/17/06 | Primalist's Band | ZG | 3.00 | 33.00 |
| 10/16/06 | Primal Hakkari Tabard | ZG | 3.00 | 30.00 |
| 10/15/06 | Head of Onyxia | Onyxia | 10.00 | 27.00 |
| 10/14/06 | Obsidian Edged Blade | MC | 10.00 | 17.00 |
| 10/14/06 | Flamewaker Legplates | MC | 7.00 | 7.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/21/06 | Not at loot | -2.55 |
| 10/31/06 | Not at loot | -1.05 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ20 |
|
|
| BWL |
|
|
| Bank Purchase |
|
|
| MC |
|
|
| Onyxia |
|
|
| ZG |
|
|