![]() |
|
| Chilled Out Raiders: Purrdie | |||||
|---|---|---|---|---|---|
| Earned: 6.60 | Spent: 6.00 | Adjustment: 0.00 | Current: 0.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/98 - 11/06/06): 4% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/06 | ZG | 1.60 | 6.60 | |
| 10/23/06 | ZG | 1.55 | 5.00 | |
| 10/09/06 | ZG | The one with hunters and warriors! | 3.12 | 3.45 |
| 10/20/98 | Bank Purchase | 0.24 | 0.33 | |
| 08/20/98 | Bank Purchase | 0.09 | 0.09 | |
| ... found 5 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/09/06 | Zanzil's Band | ZG | 3.00 | 6.00 |
| 10/09/06 | Cloak of the Hakkari Worshipers | ZG | 3.00 | 3.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bank Purchase |
|
|
| ZG |
|
|