![]() |
|
| Chilled Out Raiders: Dreadlocke | |||||
|---|---|---|---|---|---|
| Earned: 37.37 | Spent: 48.00 | Adjustment: -3.43 | Current: -14.06 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/98 - 10/28/06): 18% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/28/06 | MC | 3.25 | 37.37 | |
| 10/20/06 | MC | 2.84 | 34.12 | |
| 10/17/06 | ZG | 2.60 | 31.28 | |
| 10/15/06 | Onyxia | 1.44 | 28.68 | |
| 10/14/06 | MC | The one where the paladins got swords | 4.24 | 27.24 |
| 10/13/06 | Onyxia | 1.33 | 23.00 | |
| 10/08/06 | Onyxia | 1.16 | 21.67 | |
| 09/14/06 | Bank Purchase | The one where I added a bank purchase | 0.15 | 20.51 |
| 09/03/06 | MC | The one where the Sons of Flame got scared of us and where Astheroth earned his watermelon. | 1.90 | 20.36 |
| 09/02/06 | MC | The one where the priests didn't really show up but the paladins really did. | 2.99 | 18.46 |
| 08/31/06 | Onyxia | 1.71 | 15.47 | |
| 08/30/06 | ZG | 2.07 | 13.76 | |
| 08/28/06 | AQ20 | Moam down. Party all night. | 1.55 | 11.69 |
| 08/26/06 | MC | 1.82 | 10.14 | |
| 08/25/06 | MC | 2.67 | 8.32 | |
| 08/12/06 | Bank Purchase | 0.14 | 5.65 | |
| 08/10/06 | ZG | The one where Gamillo started to get a little bored with ZG | 1.78 | 5.51 |
| 05/19/06 | ZG | 1.95 | 3.73 | |
| 05/13/06 | ZG | 1.45 | 1.78 | |
| 10/20/98 | Bank Purchase | 0.24 | 0.33 | |
| 08/20/98 | Bank Purchase | 0.09 | 0.09 | |
| ... found 21 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/13/06 | Head of Onyxia | Onyxia | 10.00 | 48.00 |
| 08/31/06 | Bloodfang Hood | Onyxia | 15.00 | 38.00 |
| 08/28/06 | Handbook of Feint V | AQ20 | 3.00 | 23.00 |
| 08/26/06 | Nightslayer Shoulder Pads | MC | 7.00 | 20.00 |
| 08/25/06 | Brutality Blade | MC | 10.00 | 13.00 |
| 05/13/06 | Primal Hakkari Aegis | ZG | 3.00 | 3.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/20/06 | Not at loot | -1.26 |
| 10/17/06 | Not at loot | -1.15 |
| 10/14/06 | Not at loot | -0.30 |
| 08/25/06 | Not at loot | -0.39 |
| 05/19/06 | Not at loot | -0.80 |
| 05/14/06 | Not at loot | -0.45 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ZG |
|
|
| Onyxia |
|
|
| MC |
|
|
| Bank Purchase |
|
|
| AQ20 |
|
|