![]() |
|
| Chilled Out Raiders: Mirsi | |||||
|---|---|---|---|---|---|
| Earned: 14.58 | Spent: 17.00 | Adjustment: 0.00 | Current: -2.42 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/98 - 11/15/06): 7% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/06 | AQ20 | 0.85 | 14.58 | |
| 11/09/06 | MC | 2.05 | 13.73 | |
| 11/02/06 | MC | 4.05 | 11.68 | |
| 10/27/06 | Onyxia | 1.34 | 7.63 | |
| 10/27/06 | MC | 2.06 | 6.29 | |
| 10/20/06 | MC | 2.84 | 4.23 | |
| 10/19/06 | AQ20 | 1.30 | 1.39 | |
| 08/20/98 | Bank Purchase | 0.09 | 0.09 | |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/02/06 | Nightslayer Boots | MC | 7.00 | 17.00 |
| 10/27/06 | Nightslayer Cover | MC | 10.00 | 10.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ20 |
|
|
| Bank Purchase |
|
|
| MC |
|
|
| Onyxia |
|
|