![]() |
|
| Chilled Out Raiders: Levitt | |||||
|---|---|---|---|---|---|
| Earned: 9.54 | Spent: 18.00 | Adjustment: -0.21 | Current: -8.67 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/98 - 11/09/06): 5% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/09/06 | MC | 2.05 | 9.54 | |
| 11/04/06 | AQ20 | The one where not much interesting droppped | 0.30 | 7.49 |
| 11/04/06 | Onyxia | 1.10 | 7.19 | |
| 11/02/06 | MC | 4.05 | 6.09 | |
| 10/31/06 | AQ20 | The one with a lot of bat costumes | 1.95 | 2.04 |
| 08/20/98 | Bank Purchase | 0.09 | 0.09 | |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/04/06 | Helm of Wrath | Onyxia | 15.00 | 18.00 |
| 10/31/06 | Manual of Battle Shout VII | AQ20 | 3.00 | 3.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/09/06 | Not at loot | -0.21 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bank Purchase |
|
|
| AQ20 |
|
|
| MC |
|
|
| Onyxia |
|
|