Logo
Chilled Out Raiders


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Sarae 08/20/98 10/28/06 74 59% 139.14 0.04 1.88 125.00 0.04 1.69 2.80% 89.84% 10.25
Kaden 08/20/98 10/28/06 15 12% 25.06 0.01 1.67 24.00 0.01 1.60 0.00% 95.77% 1.06
Dreadlocke 08/20/98 10/28/06 21 17% 37.37 0.01 1.78 48.00 0.02 2.29 9.18% 128.45% -14.06
Zyrina 08/20/98 10/28/06 6 5% 10.43 0.00 1.74 27.00 0.01 4.50 0.00% 258.87% -16.57
Kaina 08/20/98 10/28/06 64 51% 122.18 0.04 1.91 104.00 0.03 1.63 0.64% 85.12% 17.40
Naiah 08/20/98 10/28/06 78 62% 139.01 0.04 1.78 118.00 0.04 1.51 3.88% 84.89% 15.61
Jarath 08/20/98 11/02/06 22 17% 44.11 0.01 2.00 57.00 0.02 2.59 6.42% 129.22% -15.72
Athleon 08/20/98 11/04/06 30 24% 58.90 0.02 1.96 58.00 0.02 1.93 -0.12% 98.47% 0.97
Lorkan 08/20/98 11/04/06 2 2% 1.19 0.00 0.59 0.00 0.00 0.00 0.00% 0.00% 1.19
Gryle 08/20/98 11/04/06 35 28% 56.22 0.02 1.61 46.00 0.01 1.31 19.55% 81.82% -0.77
Maxer 08/20/98 11/04/06 44 35% 84.41 0.03 1.92 39.00 0.01 0.89 9.82% 46.20% 37.12
Jamierc 08/20/98 11/04/06 6 5% 8.99 0.00 1.50 0.00 0.00 0.00 11.68% 0.00% 7.94
Purrdie 08/20/98 11/06/06 5 4% 6.60 0.00 1.32 6.00 0.00 1.20 0.00% 90.91% 0.60
Ziare 08/20/98 11/07/06 2 2% 1.49 0.00 0.75 0.00 0.00 0.00 0.00% 0.00% 1.49
Oldie 08/20/98 11/07/06 12 10% 18.25 0.01 1.52 19.00 0.01 1.58 27.56% 104.11% -5.78
Siouxsie 08/20/98 11/07/06 23 18% 42.07 0.01 1.83 57.00 0.02 2.48 2.73% 135.49% -16.08
Pippen 08/20/98 11/07/06 10 8% 15.25 0.00 1.52 28.00 0.01 2.80 0.00% 183.61% -12.75
Lifestealer 08/20/98 11/09/06 46 37% 94.24 0.03 2.05 79.00 0.02 1.72 4.16% 83.83% 11.32
Gibi 08/20/98 11/09/06 26 21% 44.99 0.01 1.73 11.00 0.00 0.42 4.51% 24.45% 31.96
Wintersun 08/20/98 11/09/06 30 24% 56.44 0.02 1.88 54.00 0.02 1.80 3.99% 95.68% 0.19
Xanthe 08/20/98 11/09/06 26 21% 52.53 0.02 2.02 70.00 0.02 2.69 0.53% 133.26% -17.75
Lemo 08/20/98 11/09/06 24 19% 48.72 0.02 2.03 74.00 0.02 3.08 4.29% 151.89% -27.37
Stelianna 08/20/98 11/09/06 3 2% 5.11 0.00 1.70 3.00 0.00 1.00 0.00% 58.71% 2.11
Levitt 08/20/98 11/09/06 6 5% 9.54 0.00 1.59 18.00 0.01 3.00 2.20% 188.68% -8.67
Ellessar 08/20/98 11/11/06 24 19% 47.66 0.01 1.99 69.00 0.02 2.88 3.73% 144.78% -23.12
Kranna 08/20/98 11/11/06 4 3% 6.64 0.00 1.66 0.00 0.00 0.00 0.00% 0.00% 6.64
Nyser 08/20/98 11/15/06 35 28% 68.22 0.02 1.95 71.00 0.02 2.03 13.49% 104.08% -11.98
Zappo 08/20/98 11/15/06 6 5% 8.99 0.00 1.50 0.00 0.00 0.00 8.01% 0.00% 8.27
Mirsi 08/20/98 11/15/06 8 6% 14.58 0.00 1.82 17.00 0.01 2.13 0.00% 116.60% -2.42
Eldaron 08/20/98 11/15/06 70 56% 133.32 0.04 1.90 86.00 0.03 1.23 1.97% 64.51% 44.70
Krathos 08/20/98 11/16/06 30 24% 55.36 0.02 1.85 50.00 0.02 1.67 10.26% 90.32% -0.32
Thanedon 11/16/06 11/16/06 1 1% 0.51 0.00 0.51 0.00 0.00 0.00 0.00% 0.00% 0.51
Mimpf 08/20/98 11/16/06 83 66% 155.93 0.05 1.88 133.00 0.04 1.60 5.43% 85.29% 14.47
Nuphor 08/20/98 11/16/06 90 71% 174.72 0.05 1.94 2182.00 0.68 24.24 2.21% 1248.86% -2011.14
Snorpuddy 08/20/98 11/16/06 50 40% 104.26 0.03 2.09 117.00 0.04 2.34 8.63% 112.22% -21.74
Mirel 08/20/98 11/16/06 16 13% 30.54 0.01 1.91 34.00 0.01 2.13 6.81% 111.33% -5.54
Izazi 08/20/98 11/16/06 80 63% 146.43 0.05 1.83 123.00 0.04 1.54 10.41% 84.00% 8.18
Millus 08/20/98 11/16/06 15 12% 21.16 0.01 1.41 0.00 0.00 0.00 7.80% 0.00% 19.51
Methal 08/20/98 11/16/06 36 29% 64.10 0.02 1.78 66.00 0.02 1.83 12.54% 102.96% -9.94
Wjut 08/20/98 11/16/06 53 42% 103.68 0.03 1.96 96.00 0.03 1.81 14.58% 92.59% -7.44
Case 08/20/98 11/18/06 23 18% 37.32 0.01 1.62 52.00 0.02 2.26 11.84% 139.34% -19.10
Eyja 08/20/98 11/18/06 30 24% 57.65 0.02 1.92 62.00 0.02 2.07 -0.12% 107.55% -4.28
Heroi 11/15/06 11/18/06 3 2% 3.01 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 3.01
Zhilior 08/20/98 11/18/06 39 31% 75.43 0.02 1.93 108.00 0.03 2.77 4.68% 143.18% -36.10
Wulph 08/20/98 11/18/06 15 12% 20.32 0.01 1.35 24.00 0.01 1.60 0.00% 118.11% -3.68
Eliyu 08/20/98 11/18/06 70 56% 130.52 0.04 1.86 120.00 0.04 1.71 0.10% 91.94% 10.39
Sweetpea 08/20/98 11/18/06 35 28% 68.97 0.02 1.97 62.00 0.02 1.77 -0.93% 89.89% 7.61
Expo 08/20/98 11/18/06 34 27% 71.54 0.02 2.10 79.00 0.02 2.32 1.72% 110.43% -8.69
Valtyr 08/20/98 11/18/06 64 51% 126.53 0.04 1.98 156.00 0.05 2.44 8.97% 123.29% -40.82
Talisker 08/20/98 11/18/06 39 31% 74.17 0.02 1.90 105.00 0.03 2.69 -0.57% 141.57% -30.41
Ilmarin 08/20/98 11/18/06 74 59% 134.69 0.04 1.82 129.00 0.04 1.74 2.04% 95.78% 2.94
Sindlast 08/20/98 11/18/06 90 71% 164.72 0.05 1.83 143.00 0.04 1.59 1.08% 86.81% 19.94
Maidhros 08/20/98 11/18/06 99 79% 192.40 0.06 1.94 164.00 0.05 1.66 11.59% 85.24% 6.10
Astheroth 08/20/98 11/18/06 58 46% 112.24 0.04 1.94 105.00 0.03 1.81 3.99% 93.55% 2.76
Niarkrad 08/20/98 11/18/06 25 20% 41.18 0.01 1.65 55.00 0.02 2.20 0.00% 133.56% -13.82
Woldini 08/20/98 11/18/06 98 78% 183.20 0.06 1.87 159.00 0.05 1.62 3.84% 86.79% 17.16
Haskith 08/20/98 11/18/06 52 41% 100.96 0.03 1.94 83.00 0.03 1.60 4.76% 82.21% 13.15
Sihaya 08/20/98 11/18/06 59 47% 114.94 0.04 1.95 81.00 0.03 1.37 -0.80% 70.47% 34.86
Earthsong 08/20/98 11/21/06 70 56% 130.97 0.04 1.87 100.00 0.03 1.43 3.99% 76.35% 25.74
Torsan 08/20/98 11/21/06 90 71% 160.05 0.05 1.78 165.00 0.05 1.83 1.55% 103.09% -7.43
Tomas 08/20/98 11/21/06 73 58% 141.20 0.04 1.93 107.00 0.03 1.47 11.57% 75.78% 17.86
Namtabmai 08/20/98 11/21/06 9 7% 17.16 0.01 1.91 38.00 0.01 4.22 0.00% 221.45% -20.84
Titania 08/20/98 11/21/06 79 63% 153.68 0.05 1.95 110.00 0.03 1.39 4.74% 71.58% 36.40
Gamillo 08/20/98 11/21/06 98 78% 185.41 0.06 1.89 2146.00 0.67 21.90 7.02% 1157.43% -1973.60
Grueber 08/20/98 11/21/06 7 6% 10.04 0.00 1.43 15.00 0.00 2.14 7.37% 149.40% -5.70
Czar 08/20/98 11/21/06 15 12% 29.64 0.01 1.98 36.00 0.01 2.40 20.45% 121.46% -12.42
Aelfdane 08/20/98 11/21/06 112 89% 205.07 0.06 1.83 172.00 0.05 1.54 1.10% 83.87% 30.81
Tzana 08/20/98 11/21/06 31 25% 56.15 0.02 1.81 90.00 0.03 2.90 0.69% 160.28% -34.24
Kariza 08/20/98 11/21/06 22 17% 37.30 0.01 1.70 83.00 0.03 3.77 2.82% 222.52% -46.75
Skaarr 08/20/98 11/21/06 47 37% 91.42 0.03 1.95 83.00 0.03 1.77 6.23% 90.79% 2.72
Snowflake 08/20/98 11/21/06 9 7% 10.89 0.00 1.21 11.00 0.00 1.22 16.99% 101.01% -1.96
Wieder 08/20/98 11/21/06 74 59% 144.59 0.05 1.95 128.00 0.04 1.73 -0.64% 88.53% 17.51
Honaliëz 08/20/98 11/21/06 57 45% 101.89 0.03 1.79 81.00 0.03 1.42 0.66% 79.50% 20.22
Senadi 08/20/98 11/21/06 23 18% 35.22 0.01 1.53 18.00 0.01 0.78 3.98% 51.11% 15.82
Worden 08/20/98 11/21/06 32 25% 60.68 0.02 1.90 47.00 0.01 1.47 7.35% 77.46% 9.22
Aemilia 08/20/98 11/21/06 36 29% 68.49 0.02 1.90 96.00 0.03 2.67 0.12% 140.17% -27.59
Karanthir 08/20/98 11/21/06 30 24% 50.31 0.02 1.68 75.00 0.02 2.50 2.76% 149.08% -26.08
Krogzar 08/20/98 11/21/06 36 29% 67.26 0.02 1.87 95.00 0.03 2.64 2.87% 141.24% -29.67
Fat 08/20/98 11/21/06 74 59% 133.20 0.04 1.80 119.00 0.04 1.61 3.46% 89.34% 9.59
Laydon 08/20/98 11/21/06 19 15% 35.88 0.01 1.89 57.00 0.02 3.00 10.03% 158.86% -24.72
Homey 11/21/06 11/21/06 1 1% 3.29 0.02 3.29 3.00 0.02 3.00 77.51% 91.19% -2.26
... found 81 active member(s) / show all

Class Loots Members Loot Factor
Rogue 134 12% 20 16% -25%
Hunter 148 13% 17 13% 0%
Priest 122 11% 15 12% -8%
Druid 116 10% 12 9% 11%
Shaman 0 0% 1 1% -100%
Warlock 111 10% 16 12% -17%
Mage 121 11% 16 12% -8%
Warrior 191 17% 20 16% 6%
Paladin 163 15% 12 9% 67%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team