Logo
Chilled Out Raiders


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats

  Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aelfdane Chilled 60 Druid 205.07 172.00 -2.26 30.81 11/21/06
2 Aemilia Chilled 60 Druid 68.49 96.00 -0.08 -27.59 11/21/06
3 Anorex Chilled 60 Rogue 33.20 36.00 -0.01 -2.81 10/03/06
4 Anwamane Chilled 60 Warlock 14.09 22.00 -1.17 -9.08 09/24/06
5 Ashurah Tepid 60 Warlock 15.75 7.00 -3.91 4.84 09/14/06
6 Astheroth Chilled 60 Paladin 112.24 105.00 -4.48 2.76 11/18/06
7 Athleon Chilled 60 Paladin 58.90 58.00 0.07 0.97 11/04/06
8 Ayumu Chilled 60 Priest 37.37 34.00 -6.53 -3.16 09/30/06
9 Brangon Alt 60 Warrior 2.07 0.00 -0.08 1.99 09/14/06
10 Case Chilled 60 Paladin 37.32 52.00 -4.42 -19.10 11/18/06
11 Cyranithus Chilled 60 Priest 83.24 63.00 -5.67 14.57 09/23/06
12 Czar Chilled 60 Mage 29.64 36.00 -6.06 -12.42 11/21/06
13 Davidca Chilled 60 Druid 57.63 78.00 0.92 -19.45 09/14/06
14 Dreadlocke Chilled 60 Rogue 37.37 48.00 -3.43 -14.06 10/28/06
15 Earthsong Chilled 60 Druid 130.97 100.00 -5.23 25.74 11/21/06
16 Eldaron Chilled 60 Mage 133.32 86.00 -2.62 44.70 11/15/06
17 Eliyu Chilled 60 Mage 130.52 120.00 -0.13 10.39 11/18/06
18 Ellessar Chilled 60 Hunter 47.66 69.00 -1.78 -23.12 11/11/06
19 Elystasia Chilled 60 Warlock 2.28 3.00 0.00 -0.72 09/25/06
20 Expo Chilled 60 Paladin 71.54 79.00 -1.23 -8.69 11/18/06
21 Eyja Chilled 60 Hunter 57.65 62.00 0.07 -4.28 11/18/06
22 Fat Chilled 60 Warrior 133.20 119.00 -4.61 9.59 11/21/06
23 Gamillo Chilled 60 Priest 185.41 2146.00 -13.01 -1973.60 11/21/06
24 Gibi Tepid 60 Hunter 44.99 11.00 -2.03 31.96 11/09/06
25 Grimstorm Tepid 60 Warlock 6.59 7.00 0.92 0.51 09/19/06
26 Grueber Tepid 60 Warrior 10.04 15.00 -0.74 -5.70 11/21/06
27 Gryle Chilled 60 Warlock 56.22 46.00 -10.99 -0.77 11/04/06
28 Haskith Chilled 60 Mage 100.96 83.00 -4.81 13.15 11/18/06
29 Heckzelliohn Dead 60 Druid 2.85 0.00 -1.06 1.79 09/27/06
30 Hefinsto Chilled 60 Rogue 24.88 30.00 -1.98 -7.10 09/22/06
31 Heroi Tepid 60 Warlock 3.01 0.00 0.00 3.01 11/18/06
32 Homey Tepid 60 Rogue 3.29 3.00 -2.55 -2.26 11/21/06
33 Honaliëz Chilled 60 Mage 101.89 81.00 -0.67 20.22 11/21/06
34 Honour Alt 60 Warrior 7.49 8.00 -2.83 -3.34 10/24/06
35 Ilmarin Chilled 60 Paladin 134.69 129.00 -2.75 2.94 11/18/06
36 Ishmaelion Tepid 60 Hunter 8.83 0.00 0.92 9.75 09/14/06
37 Izazi Chilled 60 Hunter 146.43 123.00 -15.25 8.18 11/16/06
38 Jamierc Tepid 60 Mage 8.99 0.00 -1.05 7.94 11/04/06
39 Jarath Chilled 60 Rogue 44.11 57.00 -2.83 -15.72 11/02/06
40 Johhanna Tepid 60 Rogue 11.70 8.00 -0.73 2.97 09/14/06
41 Kaden Tepid 60 Hunter 25.06 24.00 0.00 1.06 10/28/06
42 Kaina Chilled 60 Hunter 122.18 104.00 -0.78 17.40 10/28/06
43 Karanthir Tepid 60 Warrior 50.31 75.00 -1.39 -26.08 11/21/06
44 Kariza Chilled 60 Warlock 37.30 83.00 -1.05 -46.75 11/21/06
45 Kranna Tepid 60 Mage 6.64 0.00 0.00 6.64 11/11/06
46 Krathos Chilled 60 Priest 55.36 50.00 -5.68 -0.32 11/16/06
47 Krogzar Chilled 60 Paladin 67.26 95.00 -1.93 -29.67 11/21/06
48 Laydon Chilled 60 Paladin 35.88 57.00 -3.60 -24.72 11/21/06
49 Lemo Chilled 60 Druid 48.72 74.00 -2.09 -27.37 11/09/06
50 Levitt Tepid 60 Warrior 9.54 18.00 -0.21 -8.67 11/09/06
51 Lifestealer Chilled 60 Warlock 94.24 79.00 -3.92 11.32 11/09/06
52 Lithandiël Tepid 60 Warrior 1.31 0.00 -0.49 0.82 09/14/06
53 Lorkan Tepid 60 Paladin 1.19 0.00 0.00 1.19 11/04/06
54 Madrox Chilled 60 Warrior 77.45 68.00 0.57 10.02 10/13/06
55 Mahtarasha Tepid 60 Warrior 1.92 0.00 0.62 2.54 09/14/06
56 Maidhros Chilled 60 Warrior 192.40 164.00 -22.30 6.10 11/18/06
57 Masaki Tepid 60 Hunter 11.38 0.00 -0.75 10.63 09/27/06
58 Matje Tepid 60 Rogue 11.63 18.00 0.00 -6.37 10/21/06
59 Maxer Chilled 60 Priest 84.41 39.00 -8.29 37.12 11/04/06
60 Mekhet Chilled 60 Warlock 57.61 62.00 0.92 -3.47 09/25/06
61 Melophis Dead 60 Druid 3.41 0.00 -1.80 1.61 09/14/06
62 Methal Chilled 60 Warlock 64.10 66.00 -8.04 -9.94 11/16/06
63 Midnat Chilled 60 Mage 3.36 15.00 0.00 -11.64 10/07/06
64 Millus Chilled 60 Warlock 21.16 0.00 -1.65 19.51 11/16/06
65 Mimpf Chilled 60 Hunter 155.93 133.00 -8.46 14.47 11/16/06
66 Mirel Chilled 60 Priest 30.54 34.00 -2.08 -5.54 11/16/06
67 Mirsi Tepid 60 Rogue 14.58 17.00 0.00 -2.42 11/15/06
68 Mooste Ice Cold Naga 60 Warrior 3.41 0.00 -0.35 3.06 09/14/06
69 Mrfuckface Ice Cold Naga 60 Shaman 0.48 0.00 -18.55 -18.07 09/14/06
70 Munja Tepid 60 Mage 5.09 0.00 1.02 6.11 09/14/06
71 Naiah Chilled 60 Warrior 139.01 118.00 -5.40 15.61 10/28/06
72 Namtabmai Chilled 60 Rogue 17.16 38.00 0.00 -20.84 11/21/06
73 Nectarine Chilled 60 Warrior 7.03 16.00 0.50 -8.47 09/14/06
74 Nephele Chilled 60 Rogue 96.36 107.00 0.92 -9.72 09/15/06
75 Niarkrad Tepid 60 Paladin 41.18 55.00 0.00 -13.82 11/18/06
76 Nuphor Chilled 60 Warrior 174.72 2182.00 -3.86 -2011.14 11/16/06
77 Nyser Chilled 60 Warlock 68.22 71.00 -9.20 -11.98 11/15/06
78 Oldie Tepid 60 Warlock 18.25 19.00 -5.03 -5.78 11/07/06
79 Pippen Alt 60 Warrior 15.25 28.00 0.00 -12.75 11/07/06
80 Powder Tepid 60 Priest 21.16 28.00 -0.68 -7.52 10/09/06
81 Purrdie Alt 60 Mage 6.60 6.00 0.00 0.60 11/06/06
82 Ranekh Alt 60 Warlock 3.75 7.00 -1.51 -4.76 09/30/06
83 Rennfield Chilled 60 Hunter 3.36 0.00 0.00 3.36 10/07/06
84 Sarae Chilled 60 Warrior 139.14 125.00 -3.89 10.25 10/28/06
85 Sardonumspa Chilled 60 Priest 6.24 12.00 0.92 -4.84 09/14/06
86 Sarha Chilled 60 Rogue 57.54 67.00 -3.50 -12.96 10/25/06
87 Senadi Tepid 60 Priest 35.22 18.00 -1.40 15.82 11/21/06
88 Shabell Tepid 60 Rogue 7.57 0.00 -2.13 5.44 09/14/06
89 Shendra Tepid 60 Druid 3.70 7.00 0.17 -3.13 09/14/06
90 Sihaya Chilled 60 Priest 114.94 81.00 0.92 34.86 11/18/06
91 Silloh Chilled 60 Paladin 78.99 91.00 0.12 -11.89 09/19/06
92 Sindah Tepid 60 Priest 13.24 0.00 -1.31 11.93 09/23/06
93 Sindlast Chilled 60 Paladin 164.72 143.00 -1.78 19.94 11/18/06
94 Siouxsie Alt 60 Rogue 42.07 57.00 -1.15 -16.08 11/07/06
95 Skaarr Chilled 60 Rogue 91.42 83.00 -5.70 2.72 11/21/06
96 Snorpuddy Chilled 60 Druid 104.26 117.00 -9.00 -21.74 11/16/06
97 Snowflake Tepid 60 Mage 10.89 11.00 -1.85 -1.96 11/21/06
98 Snowscar Tepid 60 Hunter 31.23 30.00 0.92 2.15 09/14/06
99 Snus Tepid 60 Mage 2.93 0.00 -0.89 2.04 10/20/06
100 Stelianna Alt 60 Druid 5.11 3.00 0.00 2.11 11/09/06
101 Sweetpea Chilled 60 Warrior 68.97 62.00 0.64 7.61 11/18/06
102 Talisker Chilled 60 Hunter 74.17 105.00 0.42 -30.41 11/18/06
103 Thanedon Tepid 60 Hunter 0.51 0.00 0.00 0.51 11/16/06
104 Thantalas Tepid 60 Druid 6.03 10.00 0.00 -3.97 10/21/06
105 Tipsie Chilled 60 Rogue 36.95 37.00 -0.78 -0.83 09/14/06
106 Titania Chilled 60 Priest 153.68 110.00 -7.28 36.40 11/21/06
107 Tomas Chilled 60 Rogue 141.20 107.00 -16.34 17.86 11/21/06
108 Torsan Chilled 60 Mage 160.05 165.00 -2.48 -7.43 11/21/06
109 Tzana Chilled 60 Hunter 56.15 90.00 -0.39 -34.24 11/21/06
110 Valtyr Chilled 60 Warrior 126.53 156.00 -11.35 -40.82 11/18/06
111 Vannelle Chilled 60 Druid 7.92 5.00 0.27 3.19 09/14/06
112 Volderlik Tepid 60 Warrior 17.98 33.00 0.00 -15.02 09/23/06
113 Wailingwind Chilled 60 Hunter 40.99 40.00 0.57 1.56 09/14/06
114 Weeded Tepid 60 Rogue 19.91 32.00 -1.75 -13.84 10/15/06
115 Wieder Chilled 60 Priest 144.59 128.00 0.92 17.51 11/21/06
116 Wintersun Tepid 60 Hunter 56.44 54.00 -2.25 0.19 11/09/06
117 Wjut Chilled 60 Warlock 103.68 96.00 -15.12 -7.44 11/16/06
118 Woldini Chilled 60 Mage 183.20 159.00 -7.04 17.16 11/18/06
119 Worden Tepid 60 Rogue 60.68 47.00 -4.46 9.22 11/21/06
120 Wulph Tepid 60 Hunter 20.32 24.00 0.00 -3.68 11/18/06
121 Xanthe Chilled 60 Rogue 52.53 70.00 -0.28 -17.75 11/09/06
122 Yunami Chilled 60 Paladin 115.28 103.00 -13.49 -1.21 10/24/06
123 Zappo Tepid 60 Mage 8.99 0.00 -0.72 8.27 11/15/06
124 Zaryss Chilled 60 Rogue 7.94 6.00 0.77 2.71 09/14/06
125 Zerer Tepid 60 Priest 9.10 10.00 0.00 -0.90 09/19/06
126 Zhalfirin Slacker 60 Warrior 12.41 0.00 -0.60 11.81 10/21/06
127 Zhilior Chilled 60 Warlock 75.43 108.00 -3.53 -36.10 11/18/06
128 Ziare Tepid 60 Mage 1.49 0.00 0.00 1.49 11/07/06
129 Zyrina Tepid 60 Priest 10.43 27.00 0.00 -16.57 10/28/06
... found 129 members


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team